فانکشن ژنراتور 2015H 15MHz RuoShui
مشخصات
2015H 15MHz RuoShui Function Generator Signal Generator
Specification :
| Model | 2015H | 2040H | 2060H |
| Sine Wave Frequency | ۰-15MHz | ۰-40MHz | ۰-60MHz |
| Square/Triangle,Wave Frequency | ۰-15MHz | ||
| Puls Wave Frequenc
TTL Digital Wave Frequency Arbitrary Wave Frequency |
۰-6MHz | ||
| Puls Width Adjustment | 150nS-4000S | 40nS-4000S | 30nS-4000S |
| Suqare Wave Rise Time | ≤25ns | ≤15ns | ≤15ns |
| Min.Frequency Resolution | ۰.01uHz(0.00000001Hz) | ||
| Frequency Accuracy | ±20ppm | ||
| Frequency Stability | ±1ppm/3hours | ||
| Wave Form Features | |||
| Wave Form Type | Sine/Square/Pulse(adjustable duty cycle,precise adjustment of pulse width and period)
Triangular/Partial Sine/CMOS/DC Level(set DC amplitude by adjusting offset)/Half/Full Positive Staircase/Anti-ladder/Noise/Exponential Rise/ExponentialDrop/Multisonic Symplectic Pulse/Lorenz Pulse/60 arbitrary Wave forms |
||
| Wave Form Length | ۲۰۴۸ points | ||
| Wave Form Sampling Rate | 266Msa/s | ||
| Wave Form Vertical Resolution | ۱۴ bits | ||
| Sine Wave | Harmonic Suppression ≥45dBc (<1MHz)≥40dBc(1MHz-20MHz)
Total Harmonic Distortion <0.8%(20Hz-20KHz.0dBm) |
||
| Square/Pulse Wave | Overshoot ≤۵% | ||
| Pulse Wave | Duty Cycle Adjustment ۰.۱%-۹۹.۹% | ||
| Output Features | |||
| Sine Wave Amplitude | Frequency≤10MHz; 2mV-20Vpp
10MHz≥Frequency≤30MHz 2mV-10Vpp Frequency≥30MHz 2mV-5Vpp |
||
| Square/Triangle | Frequency≤10MHz 2mV-20Vpp | ||
| Wave Amplitude | 10MHz≥Frequency≤30MHz 2mV-5Vpp | ||
| Amplitude Resolution | 1mV | ||
| Amplitude Stability | ±۰.۵%/5hours | ||
| Flatness of Amplitude | ±۰.۵%(<10MHz);±۱۰%(>10MHz) | ||
| Wave Form Output | |||
| Output Impedance | ۵۰Ω±۱۰%(Typical) | ||
| Protection | All signal outputs can work with ۶۰ when the load is short circuited | ||
| Offet | |||
| Offset Adjustment Range | Output amplitude>2V -۹.99V~9.99V
۰.2V<Output amplitude≤2V -۲.5V~2.5V ۰<Output amplitude≤۰.2V -۰.25V~0.25V |
||
| Offet Resolution | ۰.01V | ||
| Phase | |||
| Phase Adjustment Range | ۰~۳۵۹.۹ degree | ||
| Phase Resolution | ۰.۱ degree | ||
| TTL/CMOS Output | |||
| Low Level | <0.3V | ||
| High Level | 1V~10V | ||
| Level Rise/Fall Time | ≤20ns | ||
| Measurement | |||
| Frequency Function | Range 1Hz~100MHz/Gate Time 0.01S~10s continuous adjustment | ||
| Counter Function | Range: ۰-۴۲۹۴۹۶۷۲۹۵;DC/AC Coupling Methods;Manual Operation | ||
| Input Signal Voltage Range | 2vpp~20vpp | ||
| Pulse Measurement | Resolution ۰.01us , Up to 20s | ||
| Cycle Measurement | Resolution ۰.01us , Up to 20s | ||
| Sweep | |||
| Sweep Chanel | CH1 or CH2 | ||
| Sweep Type | Linear Sweep,Logarthmic Sweep | ||
| Sweep Time | ۰.1s~999.9s | ||
| Setting Range | Any setting between the Max.output frequency of the corresponding model of the starting point (۰.01Hz)and the end point | ||
| Sweep Direction | Forward/Reverse/Round Trip | ||
| Trigger | |||
| Number of Pulses | ۱-۱۰۴۸۵۷۵ | ||
| Trigger Mode | Manual/CH2/External(AC)/External(DC) | ||
| General Information | |||
| Display | ۲.۴ inch TFT Colore LCD | ||
| Storage and Load | QTY:100 | ||
| Postion: ۰۰ to ۹۹ | |||
| Arbitrary Wave | ۱ to ۶۰ (۱۵ groups by default as power on) | ||
| Interface | Interface Mode : USB to Serial Interface
Extension Interface: with TTL level mode serial interface for user development Communication Speed: Standard 115200bps |
||
| Power Supply | DC5V±۰.5V | ||
| Product Size | 194mmx178mmx69mm | ||
| Product Weight | ۱.2kg | ||
| Standard Accessories | USB Cable/Manual/Test Leads(Clip Type)/Test Leads(Plug Type),Software CD/AC Adaptor | ||
